Pos. | Team | Total To Par Gross |
R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|
1 | University of British Columbia- Men | +35 | 296 | 295 | 308 | 899 |
2 | Oregon Tech- Men | +42 | 308 | 295 | 303 | 906 |
T3 | NCU 1- Men | +51 | 300 | 307 | 308 | 915 |
T3 | NNU Black- Men | +51 | 311 | 300 | 304 | 915 |
5 | Corban Men- A | +58 | 306 | 299 | 317 | 922 |
6 | University of Victoria- Men | +60 | 305 | 310 | 309 | 924 |
7 | Corban Men- B | +80 | 310 | 313 | 321 | 944 |
8 | NNU Red- Men | +104 | 318 | 320 | 330 | 968 |
9 | NCU 2- Men | +109 | 323 | 324 | 326 | 973 |
10 | College of Idaho- Men | +122 | 329 | 322 | 335 | 986 |
11 | Walla Walla University- Men | +129 | 335 | 322 | 336 | 993 |
12 | NCU 3- Men | +135 | 327 | 328 | 344 | 999 |
DNF | Warner Pacific Men | - | 337 | 323 | 252 | 912 |
H
E
L
P